| Max Temperature | 29.8 at 12:08 AM | Min Temperature | 14.4 at 9:43 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Humidity | 94% at 12:00 AM | Min Humidity | 85% at 5:08 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Gust Wind | 11.7 mph NW at 1:33 AM | Max Average Wind | 9.4 mp at 2:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 29.8 at 12:08 AM | Wind Chill | 10.0 at 10:03 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Barometer | 30.467 at 11:30 AM | Min Barameter | 30.376 at 11:54 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Dew Point | 28.3° at 12:08 AM | Min Dew Point | 11.2° at 9:43 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rain | 0.10 | Rain For 02/2012 | 1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Rise Today | 7:30 AM | Sun Set Today | 5:47 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Rise Today | 4:58 PM | Moon Set Today | 6:22 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Curent Weather at: www.WeatherSyracuse.com/ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Month Records Months Max Temp |
62.8° on day 1 |
Months Min Temp |
14.4° on day 5 |
Months Heat Index |
62.8° on day 1 |
Months Wind Chill |
10.0° on day 5 |
Months Max Gust Speed |
33.9 on day 3 |
Max Average Wind Speed |
26.3 on day 3 |
Months Max Barometer |
30.467 on day 5 |
Months Min Barameter |
30.059 on day 1 |
Months Warmest Day |
(6am to 6pm) 47.1F on: Feb 01 2012 |
Months Coldest Day |
(6am to 6pm) 24.7F on: Feb 05 2012 |
Months Warmest Night (6pm to 6am) |
45.7F on: Feb 03 2012 |
Months Coldest Night (6pm to 6am) |
29.0F on: Feb 05 2012 |
|
All time records View Here (started 6/15/2003)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||